Show Sales** | With 2 Future Shows*** | With 1 Future Shows*** | With no Future Shows | |
---|---|---|---|---|
Total FREE Product | Total FREE Product | FREE Product | 1/2 Price items | |
$1,000* | $200 | $150 | $100 | 10 |
$900-$999 | 180 | 135 | 90 | 9 |
$800-$899 | 160 | 120 | 80 | 8 |
$700-$799 | 140 | 105 | 70 | 7 |
$600-$699 | 120 | 90 | 60 | 6 |
$500-$599 | 100 | 75 | 50 | 5 |
$400-$499 | 80 | 60 | 40 | 4 |
$300-$399 | 60 | 45 | 30 | 3 |
$200-$299 | 40 | 30 | 20 | 2 |
*for every $100 over $1,000 | 20 | 15 | 10 | 1 |
** A qualified Show is a minimum of $200 in customer sales. *** Future Show must be scheduled on original Show before the original Show closes. Future show must be held within 60days of original Show submission date. Future Show free product will be redeemable at the future Show. Example: A $600 Show with two bookings will recieve $60 in free product and 6 half-price items when the original Show is submitted. Plus, $30 of Free product credit will be redeemable at each of the future Shows. |